Old Clarkesville Mill
271 Old Clarkesville Mill
| Price: | $449,000 |
| Property Type: | Zero-Lot Line |
| Bedrooms: | 6.0 |
| Bathrooms: | 3.5 |
| Sq. Ft. (approx): | 3540 |
| Lot Size: | 1.16 |
| Year Built: | 2005 |
| MLS Listing: | Georgia MLS #2634791 |
| Style: | Traditional |
| Water: | CITY |
| Sewer: | CITY |
| School: | HABERHSAM |
| Living Room: | YES |
| Dining Room: | YES |
| Playroom: | YES |
| Laundry Room: | YES |
| Kitchen: | YES |
| Basement: | YES |
| Parking: | GARAGE |
| Fireplace: | YES |
| Flooring: | VARIED |
| Possession: | AT CLOSING |
WALKING DISTANCE OF CLARKESVILLE. GATED COMMUNITY WITH SOQUE RIVER FRONTAGE. 6BR/3.BA, KNOTTED CHERRY CABINETS, ICE MAKER, ELEVATOR, HOME THEATRE, VERY SPECIAL HOME. READY TO MOVE INTO. GATED COMMUNITY. PRIVATE BACKYARD THAT FRONTS RIVER. SCREEN PORCH OFF DINING .
| Style: | Traditional |
| Roof: | Composition |
| Construction: | Concrete Siding |
| Community Amenities: | Gated Community, Walk to Shopping |
| Water/Sewer: | Public Water, Sewer in Street |
| HVAC: | Ceiling Fan, Central, Electric, Heat Pump |
| Appliances: | Alarm-Burglar, Alarm -Smoke/Fire, Dishwasher, Disposal, Icemaker Line, Intercom/Radio, Microwave Built In, Oven Wall |
| Energy Efficient Features: | Double Pane/Thermo, Insulation-Ceiling, Insulation-Floors, Water Heater-Electric |
| Has Fireplace? | Yes |
| Fireplace Description: | Factory Built, In Great/Family Room |
| Basement: | Concrete, Daylight, Entrance Inside, Entrance Outside, Finished Rooms |
| Interior Features: | Bookcases, Cable TV Connections, Ceilings 9 ft Plus, Ceilings Trey, Ceilings Vaulted, Double Vanity, Foyer Entrance, Garden Tub, Hardwood Floors, Separate Shower, Walk-in Closet |
| Laundry: | Other, Room |
| Exterior Features: | Balcony, Deck/Patio, Garden Area, Porch, Screen Porch |
| Nearest Body Of Water: | Soque River |
Information herein deemed reliable, but subject to change.